|
Loma Linda, Ca - 92354 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Loma Linda, Ca 92354
Population Age & Sex Range for Loma Linda, Ca 92354
| Total Population: | 18145 |
| Male Population: | 8450 |
| Male < 1: | 126 |
| Male 1: | 79 |
| Male 2: | 120 |
| Male 3: | 118 |
| Male 4: | 84 |
| Male 5: | 204 |
| Male 6: | 134 |
| Male 7: | 116 |
| Male 8: | 110 |
| Male 9: | 123 |
| Male 10: | 132 |
| Male 11: | 87 |
| Male 12: | 147 |
| Male 13: | 139 |
| Male 14: | 176 |
| Male 15: | 165 |
| Male 16: | 101 |
| Male 17: | 86 |
| Male 18: | 147 |
| Male 19: | 50 |
| Male 20: | 105 |
| Male 21: | 112 |
| Male 22-24: | 426 |
| Male 25-29: | 944 |
| Male 30-34: | 588 |
| Male 35-39: | 550 |
| Male 40-44: | 636 |
| Male 45-49: | 456 |
| Male 50-54: | 492 |
| Male 55-59: | 313 |
| Male 60-61: | 118 |
| Male 62-64: | 237 |
| Male 65-66: | 74 |
| Male 67-69: | 130 |
| Male 70-74: | 228 |
| Male 75-79: | 188 |
| Male 80-84: | 196 |
| Male 85 & Over: | 213 |
|
| Female Population: | 9695 |
| Female < 1: | 72 |
| Female 1: | 140 |
| Female 2: | 140 |
| Female 3: | 109 |
| Female 4: | 100 |
| Female 5: | 101 |
| Female 6: | 104 |
| Female 7: | 176 |
| Female 8: | 165 |
| Female 9: | 107 |
| Female 10: | 124 |
| Female 11: | 158 |
| Female 12: | 71 |
| Female 13: | 142 |
| Female 14: | 132 |
| Female 15: | 68 |
| Female 16: | 116 |
| Female 17: | 70 |
| Female 18: | 110 |
| Female 19: | 61 |
| Female 20: | 91 |
| Female 21: | 77 |
| Female 22-24: | 614 |
| Female 25-29: | 956 |
| Female 30-34: | 653 |
| Female 35-39: | 705 |
| Female 40-44: | 733 |
| Female 45-49: | 617 |
| Female 50-54: | 476 |
| Female 55-59: | 446 |
| Female 60-61: | 111 |
| Female 62-64: | 107 |
| Female 65-66: | 172 |
| Female 67-69: | 240 |
| Female 70-74: | 256 |
| Female 75-79: | 354 |
| Female 80-84: | 348 |
| Female 85 & Over: | 473 |
|
|
|
|
Ethnic Makeup of Loma Linda, Ca 92354
| Total Population: | 18145 |
| White: | 9549 |
| Black: | 1064 |
| Asian: | 4462 |
| Pacific Islander: | 59 |
| Native American: | 92 |
| Two or More: | 1316 |
| Other: | 1603 |
|
|
Housing Statistics for Loma Linda, Ca 92354
| Total: | 17548 |
| Own: | 8405 |
| Rent: | 9143 |
|
|
Education Level for Residents of Loma Linda, Ca 92354
| Total Population: | 12010 |
| Male: | 5363 |
| No School: | 88 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 51 |
| 7th - 8th: | 120 |
| 9th: | 28 |
| 10th: | 71 |
| 11th: | 52 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 526 |
| Professional School Degree: | 698 |
| Less Than 1 Year College: | 269 |
| 1 or More Years College, No Degree: | 897 |
| Associates: | 509 |
| Bachelors: | 1154 |
| Doctorate: | 216 |
| Masters: | 577 |
|
| Female: | 6647 |
| No School: | 130 |
| Nursery - 4th: | 85 |
| 5th - 6th: | 87 |
| 7th - 8th: | 196 |
| 9th: | 132 |
| 10th: | 64 |
| 11th: | 78 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 966 |
| Professional School Degree: | 328 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 962 |
| Associates: | 715 |
| Bachelors: | 1564 |
| Doctorate: | 93 |
| Masters: | 639 |
|
|
|
Economic Statistics for Loma Linda, Ca 92354
| Employed Civilian Males: | 3679 |
| Unemployed Civilian Males: | 173 |
| Male Over 16 In Labor Force: | 3874 |
| Male Over 16 Not In Labor Force: | 2516 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 3951 |
| Unemployed Civilian Females: | 203 |
| Female Over 16 In Labor Force: | 4167 |
| Female Over 16 Not In Labor Force: | 3619 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 7535 |
| Work At Home: | 286 |
| Over 16, Doesn't Work At Home: | 7249 |
| Family Income Below Poverty: | 590 |
| Household Income Below Poverty: | 1070 |
| Married Couple Below Poverty: | 381 |
| Median Family Income: | $48563 |
| Median Household Income: | $39086 |
| Per Capita Income: | $20033 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 287 |
| 5 to 9 Minutes: | 1570 |
| 10 to 14 Minutes: | 1186 |
| 15 to 19 Minutes: | 1419 |
| 20 to 24 Minutes: | 885 |
| 25 to 29 Minutes: | 287 |
| 30 to 35 Minutes: | 619 |
| 36 to 39 Minutes: | 60 |
| 40 to 44 Minutes: | 107 |
| 45 to 59 Minutes: | 243 |
| 60 to 89 Minutes: | 345 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Loma Linda, Ca 92354
| Total Males: | 6203 |
| Male 18 to 64 | 5174 |
| Male Civilian 18 to 64 | 5152 |
| Male Civilian Non-Veteran 18 to 64 | 4489 |
| Male Civilian Veteran 18 to 64 | 663 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1029 |
| Male Civilian 65 and Over | 1029 |
| Male Civilian Non-Veteran 65 and Over | 531 |
| Male Civilian Veteran 65 and Over | 498 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7600 |
| Female 18 - 64 | 5757 |
| Female 65 and Over | 1843 |
| Female Civilians 18 - 64 | 5744 |
| Female Civilian Non-Veteran 18 - 64 | 5667 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 1843 |
| Female Civilian Non-Veteran 65 and Over | 1795 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|